<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for commadot.com</title>
	<atom:link href="http://commadot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commadot.com</link>
	<description>UX = User Experience by Glen Lipka</description>
	<lastBuildDate>Fri, 11 May 2012 04:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20738</generator>
	<item>
		<title>Comment on Product Idea: Online Private Org Charts by Joel</title>
		<link>http://commadot.com/product-idea-online-private-org-charts/#comment-27617</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 11 May 2012 04:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=2678#comment-27617</guid>
		<description>I&#039;ve been thinking the same thing. I created this little app which allows you to build an Org Chart and link each person to linkedin just like you wrote. I think it would be good for sales teams as well, keeping a live/shared version of their customers org charts.

&lt;a href=&quot;www.orgmesh.com&quot; rel=&quot;nofollow&quot;&gt;OrgMesh Org Charts&lt;/a&gt;

Try it and let me know what you think.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking the same thing. I created this little app which allows you to build an Org Chart and link each person to linkedin just like you wrote. I think it would be good for sales teams as well, keeping a live/shared version of their customers org charts.</p>
<p><a href="www.orgmesh.com" >OrgMesh Org Charts</a></p>
<p>Try it and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The UX of School Photos by Dan</title>
		<link>http://commadot.com/the-ux-of-school-photos/#comment-27540</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 05 May 2012 23:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=2967#comment-27540</guid>
		<description>Great point.  I wonder if there is some kind of generic yearbook software.  You give it a database of students, sports teams, teacher&#039;s ect and it populates the book.  Each student gets an idea number and parents can email a picture with a file name of that ID number.  Of course, there would have to be something for families that don&#039;t have access to email or digital pictures, but that seems like an easy enough issue to overcome.  Perhaps the &quot;class photo&quot; is just a relic from the old days when students wore suits and girls dolled themselves up.   A formal picture like that might have some value, but I like the candid pictures better as well (or in the case of my high school picture, I would have preferred a picture of a stickman with a hat).</description>
		<content:encoded><![CDATA[<p>Great point.  I wonder if there is some kind of generic yearbook software.  You give it a database of students, sports teams, teacher&#8217;s ect and it populates the book.  Each student gets an idea number and parents can email a picture with a file name of that ID number.  Of course, there would have to be something for families that don&#8217;t have access to email or digital pictures, but that seems like an easy enough issue to overcome.  Perhaps the &#8220;class photo&#8221; is just a relic from the old days when students wore suits and girls dolled themselves up.   A formal picture like that might have some value, but I like the candid pictures better as well (or in the case of my high school picture, I would have preferred a picture of a stickman with a hat).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Position: Web Developer by Jaime Weise</title>
		<link>http://commadot.com/open-position-web-developer/#comment-27382</link>
		<dc:creator>Jaime Weise</dc:creator>
		<pubDate>Thu, 26 Apr 2012 22:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=1752#comment-27382</guid>
		<description>Hi Glen,
Yes, I am looking. Feel free to contact me via email. We could at least start a conversation.</description>
		<content:encoded><![CDATA[<p>Hi Glen,<br />
Yes, I am looking. Feel free to contact me via email. We could at least start a conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Don&#8217;t Use a Mac by Dan</title>
		<link>http://commadot.com/why-i-dont-use-a-mac/#comment-27381</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 26 Apr 2012 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=2958#comment-27381</guid>
		<description>Rule #1 of life:  People hate/fear change.  If they are a Mac person, they want to stay a Mac person; it really doesn&#039;t matter if it&#039;s better or not.  

Also, I think Mac users like the idea of being a Mac user.  That your computer tells us something about your personality or style . Macs users are young, hip, and creative.  PCs users have kids, neckties, mortgages, and are losing their hair.    Than again, I am the person who hates Macs because they don&#039;t have a right-click (maybe they do now), and hates iPhones because they don&#039;t have a back button.</description>
		<content:encoded><![CDATA[<p>Rule #1 of life:  People hate/fear change.  If they are a Mac person, they want to stay a Mac person; it really doesn&#8217;t matter if it&#8217;s better or not.  </p>
<p>Also, I think Mac users like the idea of being a Mac user.  That your computer tells us something about your personality or style . Macs users are young, hip, and creative.  PCs users have kids, neckties, mortgages, and are losing their hair.    Than again, I am the person who hates Macs because they don&#8217;t have a right-click (maybe they do now), and hates iPhones because they don&#8217;t have a back button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Position: Web Developer by Glen Lipka</title>
		<link>http://commadot.com/open-position-web-developer/#comment-27379</link>
		<dc:creator>Glen Lipka</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=1752#comment-27379</guid>
		<description>@Jaime: This post is from 2009. :)  If you are looking for a place...I am actually back at Marketo and would be happy to refer.</description>
		<content:encoded><![CDATA[<p>@Jaime: This post is from 2009. <img src='http://commadot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   If you are looking for a place&#8230;I am actually back at Marketo and would be happy to refer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Position: Web Developer by Jaime Weise</title>
		<link>http://commadot.com/open-position-web-developer/#comment-27377</link>
		<dc:creator>Jaime Weise</dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=1752#comment-27377</guid>
		<description>While I agree on all these practices, your limiting to people who have a website doesn&#039;t make sense. If I want I can just find a well written website and upload it call it my own and send you a link. That isn&#039;t a reflection of my ability. There are a lot of skills that you missed that are harder to fake and mean a whole lot more. 

How about using backbone, kendoui, or knockoutjs so that you can manage your code without going crazy? Someone who knows server backend technologies inside out (preferably mvc based), javascript guru with excellent ajax knowledge who loves ux and innovation. This might do better than just being good at css 101.</description>
		<content:encoded><![CDATA[<p>While I agree on all these practices, your limiting to people who have a website doesn&#8217;t make sense. If I want I can just find a well written website and upload it call it my own and send you a link. That isn&#8217;t a reflection of my ability. There are a lot of skills that you missed that are harder to fake and mean a whole lot more. </p>
<p>How about using backbone, kendoui, or knockoutjs so that you can manage your code without going crazy? Someone who knows server backend technologies inside out (preferably mvc based), javascript guru with excellent ajax knowledge who loves ux and innovation. This might do better than just being good at css 101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Don&#8217;t Use a Mac by Robert Schultz</title>
		<link>http://commadot.com/why-i-dont-use-a-mac/#comment-27372</link>
		<dc:creator>Robert Schultz</dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=2958#comment-27372</guid>
		<description>Glen, I feel so sorry for you!

You have to use Jira!!

That is a torture that I do not wish upon anyone!</description>
		<content:encoded><![CDATA[<p>Glen, I feel so sorry for you!</p>
<p>You have to use Jira!!</p>
<p>That is a torture that I do not wish upon anyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Don&#8217;t Use a Mac by Danyal</title>
		<link>http://commadot.com/why-i-dont-use-a-mac/#comment-27366</link>
		<dc:creator>Danyal</dc:creator>
		<pubDate>Thu, 26 Apr 2012 09:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=2958#comment-27366</guid>
		<description>@Ben There&#039;s a full-screen mode nowadays. 

Ok I&#039;ll put my pitchfork down now.</description>
		<content:encoded><![CDATA[<p>@Ben There&#8217;s a full-screen mode nowadays. </p>
<p>Ok I&#8217;ll put my pitchfork down now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Don&#8217;t Use a Mac by Danyal</title>
		<link>http://commadot.com/why-i-dont-use-a-mac/#comment-27365</link>
		<dc:creator>Danyal</dc:creator>
		<pubDate>Thu, 26 Apr 2012 09:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=2958#comment-27365</guid>
		<description>One good thing about a Mac is that you can rely on its screen to be excellent, if shiny. You don&#039;t have to do any research about monitors or laptop screens, which is really necessary in the Windows world.

Quicklook is also a very useful feature, although you can make do on Windows with Bridge or some codecs for Explorer.

ImageOptim is also very good although there&#039;s probably an equivalent for Windows.</description>
		<content:encoded><![CDATA[<p>One good thing about a Mac is that you can rely on its screen to be excellent, if shiny. You don&#8217;t have to do any research about monitors or laptop screens, which is really necessary in the Windows world.</p>
<p>Quicklook is also a very useful feature, although you can make do on Windows with Bridge or some codecs for Explorer.</p>
<p>ImageOptim is also very good although there&#8217;s probably an equivalent for Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Don&#8217;t Use a Mac by Ben Nadel</title>
		<link>http://commadot.com/why-i-dont-use-a-mac/#comment-27348</link>
		<dc:creator>Ben Nadel</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=2958#comment-27348</guid>
		<description>As a Mac user (for a bit over a year), one of my biggest gripes is that Adobe CreativeSuite worked better on Windows - in one very key way (for my use). On Windows, when you hit &quot;Tab&quot;, the panels would disappear and the canvas would *maximize*. On the Mac, when you hit &quot;Tab&quot;, the panels disappear, but the canvas stays the *Same* size. To me, this is completely pointless. Why both removing the panels if you&#039;re not gonna show me MORE canvas.

Actually, the whole windows size feature of Windows is far superior. Everything is maximized. On Mac, for some reason, people seem to value &quot;clutter&quot;. It&#039;s actually *difficult* to keep my screen &quot;single focus&quot;. Windows really rocked that!</description>
		<content:encoded><![CDATA[<p>As a Mac user (for a bit over a year), one of my biggest gripes is that Adobe CreativeSuite worked better on Windows &#8211; in one very key way (for my use). On Windows, when you hit &#8220;Tab&#8221;, the panels would disappear and the canvas would *maximize*. On the Mac, when you hit &#8220;Tab&#8221;, the panels disappear, but the canvas stays the *Same* size. To me, this is completely pointless. Why both removing the panels if you&#8217;re not gonna show me MORE canvas.</p>
<p>Actually, the whole windows size feature of Windows is far superior. Everything is maximized. On Mac, for some reason, people seem to value &#8220;clutter&#8221;. It&#8217;s actually *difficult* to keep my screen &#8220;single focus&#8221;. Windows really rocked that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

