<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Income Breakdown in US</title>
	<atom:link href="http://commadot.com/income-breakdown-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://commadot.com/income-breakdown-in-us/</link>
	<description>Started in 1996, Glen Lipka has been been randomly publishing about User Experience, Technology, Human Psychology and other subjects.</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Debby</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-13622</link>
		<dc:creator>Debby</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-13622</guid>
		<description>The thing you have to remember is that this is REPORTED income on IRS forms.  In college financial aid, I look at income tax returns all the time for business people who live in very expensive houses, have lots of savings, and claim they only earned 30 or 40,000 a year at their businesses.  There is a ton of income hidden in business tax returns that is not reflected in these charts.  If you could ever get a valid report of net worth combined with income, that would mean something.  Then there is the issue of pensions.  Workers with pensions actually &quot;earn&quot; much more than those of us with equivalent W2s but saving for retirement on our own.</description>
		<content:encoded><![CDATA[<p>The thing you have to remember is that this is REPORTED income on IRS forms.  In college financial aid, I look at income tax returns all the time for business people who live in very expensive houses, have lots of savings, and claim they only earned 30 or 40,000 a year at their businesses.  There is a ton of income hidden in business tax returns that is not reflected in these charts.  If you could ever get a valid report of net worth combined with income, that would mean something.  Then there is the issue of pensions.  Workers with pensions actually &#8220;earn&#8221; much more than those of us with equivalent W2s but saving for retirement on our own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10658</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10658</guid>
		<description>Yes Dude,

I do agree with that point, and it is still valid.

What I was trying to say is that we still need that information in a more complete way (the additions I suggested) and on an ongoing (yearly) basis, rather than one time (2002).

Yearly versions of the table would better illustrate the poiint.

My hope was that whoever put together the 2002 table would revive and update it annually. Was that you?

Perhaps an economics major could put together the table for all the years past as part of a thesis.

Better yet, the Obama administration should have the IRS do it. Currently it seems that the IRS focuses on splitting up $100,000 and less into 40 meaningless subgroups, while obscuring income stratification data for $100,000 and up in 1 meaningless group.</description>
		<content:encoded><![CDATA[<p>Yes Dude,</p>
<p>I do agree with that point, and it is still valid.</p>
<p>What I was trying to say is that we still need that information in a more complete way (the additions I suggested) and on an ongoing (yearly) basis, rather than one time (2002).</p>
<p>Yearly versions of the table would better illustrate the poiint.</p>
<p>My hope was that whoever put together the 2002 table would revive and update it annually. Was that you?</p>
<p>Perhaps an economics major could put together the table for all the years past as part of a thesis.</p>
<p>Better yet, the Obama administration should have the IRS do it. Currently it seems that the IRS focuses on splitting up $100,000 and less into 40 meaningless subgroups, while obscuring income stratification data for $100,000 and up in 1 meaningless group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Lipka</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10656</link>
		<dc:creator>Glen Lipka</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10656</guid>
		<description>Dude, this post is from 2004.  If you have up to date info, publish it.  The point of this post is that the VAST majority of people have very little money and the super, uber rich have too much.  If the super rich (billionaires had 1 less billion each, the world would be a better place.</description>
		<content:encoded><![CDATA[<p>Dude, this post is from 2004.  If you have up to date info, publish it.  The point of this post is that the VAST majority of people have very little money and the super, uber rich have too much.  If the super rich (billionaires had 1 less billion each, the world would be a better place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10655</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10655</guid>
		<description>The 2002 chart (above) is &quot;130,076,445 Total income tax returns from 2002&quot;, while Evalynn&#039;s website has &quot;Selected Characteristics of Households, by Total Money Income in 2007&quot; for 116,783 Households. So we have an &#039;Apples and Oranges&#039; situation where you can not appropriately make comparisons.

I like the clear, concise format of the 2002 chart, however the column headings &quot;Americans&quot; and &quot;% of Population&quot; should be &quot;Taxpayers&quot; and &quot;% of Taxpayers&quot;.


The 2006 website Evalynn gave is more current, but only covers 116,783 Households, has too, too much other information. Unfortunately the income groupings are not as clear as the original 2002 chart. The first 3 income groups ($1 - $100, 000) have been divided into 40 groups each covering a $2500 range, while the top 8 income groups ($100,000 - $10,000,000+) are lumped together into 1 group covering at least a $10,000,000 range, or is it $100,000,000 plus!


An update of the 2002 chart, using the same groupings - or better yet, splitting the $200,000 - $500,000 into $200,000 - $250,000 and $250,000 - $500,000, would be best for comparisons and income trend evaluations, especially since the new administration has drawn a line at the $250,000 income level.

Neither table has total population, total of all income, and % of total income (per group). An additional column for &#039;% of all income&#039; and a final row for totals would complete the 2002 style table. It would be desirable for such a Table to be available for each year, inflation adjusted income groups would be needed if these tables would cover from as far back as possible, at least form the Gilded Age of the late 1800s, certainly from 1929 through the present.


When making comparisons don&#039;t forget that dollar figures, even if both charts showed the same breakdowns, do not take into account the reduced value of 2007 vs 2002 dollars&#039; buying power due to the higher cost of living (inflation). Also the same dollar values, even if inflation adjusted, would reflect reduced &#039;wealth&#039; due to the higher standard of living.</description>
		<content:encoded><![CDATA[<p>The 2002 chart (above) is &#8220;130,076,445 Total income tax returns from 2002&#8243;, while Evalynn&#8217;s website has &#8220;Selected Characteristics of Households, by Total Money Income in 2007&#8243; for 116,783 Households. So we have an &#8216;Apples and Oranges&#8217; situation where you can not appropriately make comparisons.</p>
<p>I like the clear, concise format of the 2002 chart, however the column headings &#8220;Americans&#8221; and &#8220;% of Population&#8221; should be &#8220;Taxpayers&#8221; and &#8220;% of Taxpayers&#8221;.</p>
<p>The 2006 website Evalynn gave is more current, but only covers 116,783 Households, has too, too much other information. Unfortunately the income groupings are not as clear as the original 2002 chart. The first 3 income groups ($1 &#8211; $100, 000) have been divided into 40 groups each covering a $2500 range, while the top 8 income groups ($100,000 &#8211; $10,000,000+) are lumped together into 1 group covering at least a $10,000,000 range, or is it $100,000,000 plus!</p>
<p>An update of the 2002 chart, using the same groupings &#8211; or better yet, splitting the $200,000 &#8211; $500,000 into $200,000 &#8211; $250,000 and $250,000 &#8211; $500,000, would be best for comparisons and income trend evaluations, especially since the new administration has drawn a line at the $250,000 income level.</p>
<p>Neither table has total population, total of all income, and % of total income (per group). An additional column for &#8216;% of all income&#8217; and a final row for totals would complete the 2002 style table. It would be desirable for such a Table to be available for each year, inflation adjusted income groups would be needed if these tables would cover from as far back as possible, at least form the Gilded Age of the late 1800s, certainly from 1929 through the present.</p>
<p>When making comparisons don&#8217;t forget that dollar figures, even if both charts showed the same breakdowns, do not take into account the reduced value of 2007 vs 2002 dollars&#8217; buying power due to the higher cost of living (inflation). Also the same dollar values, even if inflation adjusted, would reflect reduced &#8216;wealth&#8217; due to the higher standard of living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10595</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10595</guid>
		<description>Evalynn - I can&#039;t find all the data.  your sited info only goes up to ?$88k</description>
		<content:encoded><![CDATA[<p>Evalynn &#8211; I can&#8217;t find all the data.  your sited info only goes up to ?$88k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanie</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10485</link>
		<dc:creator>Joanie</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10485</guid>
		<description>What p-e-r-c-e-n-t-a-g-e of U.S. taxes are paid by the 5,309 Americans (0.004%) in the $100,000,000 tax bracket ?????</description>
		<content:encoded><![CDATA[<p>What p-e-r-c-e-n-t-a-g-e of U.S. taxes are paid by the 5,309 Americans (0.004%) in the $100,000,000 tax bracket ?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evalynn</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10484</link>
		<dc:creator>Evalynn</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10484</guid>
		<description>You need to update your numbers.  See: http://pubdb3.census.gov/macro/032008/hhinc/new01_001.htm</description>
		<content:encoded><![CDATA[<p>You need to update your numbers.  See: <a href="http://pubdb3.census.gov/macro/032008/hhinc/new01_001.htm" rel="nofollow">http://pubdb3.census.gov/macro/032008/hhinc/new01_001.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Household Income, 2006 &#124; commadot.com</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10288</link>
		<dc:creator>Household Income, 2006 &#124; commadot.com</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10288</guid>
		<description>[...] is an update to my post previously about income in the United States.  Based on 111,617,402 households in the US as of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an update to my post previously about income in the United States.  Based on 111,617,402 households in the US as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Household Income, 2006 &#124; commadot.com</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10289</link>
		<dc:creator>Household Income, 2006 &#124; commadot.com</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10289</guid>
		<description>[...] is an update to my post previously about income in the United States.  Based on 111,617,402 households in the US as of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an update to my post previously about income in the United States.  Based on 111,617,402 households in the US as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-10286</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-10286</guid>
		<description>wow! we are poor</description>
		<content:encoded><![CDATA[<p>wow! we are poor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
