<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Income Breakdown in US</title>
	<atom:link href="http://commadot.com/income-breakdown-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://commadot.com/income-breakdown-in-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=income-breakdown-in-us</link>
	<description>UX = User Experience by Glen Lipka</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:42:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: morrisdl</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-23090</link>
		<dc:creator>morrisdl</dc:creator>
		<pubDate>Sat, 12 Nov 2011 22:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-23090</guid>
		<description>I am happy and confused by some of the comments.  I am glad to see that several people understand that the current class warfare comments are un-American and totally fraudulent.  If you took all the funds from all of the rich... you would barely cover this year&#039;s budget deficient… and then whose wealth would you steal next year.  It’s time to recognize that we have a different problem.  We are faced with the task of addressing the misconception that the world owes you something.  For maybe three generations, there has been the creeping fungal idea that success is bad, and that those that do succeed are evil.  This is a strange turn about because, the United States of America was founded on individual freedoms and the concept that there are rewards for hard work, business savvy, and the risks associated with entrepreneurial effort.    There are so many other ways to solve our current problems  but, self-destructive attacks on the very people that have succeeded is wrong.  It is better to analyze why the quality of life has started to decline, why businesses have left our country, and why we feel is necessary and proper to steal from the successful to coddle those to open take from others.</description>
		<content:encoded><![CDATA[<p>I am happy and confused by some of the comments.  I am glad to see that several people understand that the current class warfare comments are un-American and totally fraudulent.  If you took all the funds from all of the rich&#8230; you would barely cover this year&#8217;s budget deficient… and then whose wealth would you steal next year.  It’s time to recognize that we have a different problem.  We are faced with the task of addressing the misconception that the world owes you something.  For maybe three generations, there has been the creeping fungal idea that success is bad, and that those that do succeed are evil.  This is a strange turn about because, the United States of America was founded on individual freedoms and the concept that there are rewards for hard work, business savvy, and the risks associated with entrepreneurial effort.    There are so many other ways to solve our current problems  but, self-destructive attacks on the very people that have succeeded is wrong.  It is better to analyze why the quality of life has started to decline, why businesses have left our country, and why we feel is necessary and proper to steal from the successful to coddle those to open take from others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-22389</link>
		<dc:creator>SR</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-22389</guid>
		<description>No amount of simplifying the tax code or raising taxes across the board will be enough as long as there are no checks and balances against any level of the government spending beyond its means.  There must be some control in place to limit robbing from the future or diluting the value of currency.</description>
		<content:encoded><![CDATA[<p>No amount of simplifying the tax code or raising taxes across the board will be enough as long as there are no checks and balances against any level of the government spending beyond its means.  There must be some control in place to limit robbing from the future or diluting the value of currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tThomas Peacewalker</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-22053</link>
		<dc:creator>tThomas Peacewalker</dc:creator>
		<pubDate>Fri, 21 Oct 2011 22:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-22053</guid>
		<description>When a government that is meant to be &quot;Of ,by and for the PEOPLE&quot; allows the few to thrive without any moral foundations on how they can best help those of lesser means to also thrive then that government stands in direct opposition to the oath of office they took upon entering that office. This behavior is thus a treasonable act against their fellow countrymen they are sworn to serve. They double this treason by scewing the ods in favor of the major corporations by allowing them to not pay taxes through the loophole in the tax codes and not punnishing them for shipping jobs overseas to further inprove their net income.</description>
		<content:encoded><![CDATA[<p>When a government that is meant to be &#8220;Of ,by and for the PEOPLE&#8221; allows the few to thrive without any moral foundations on how they can best help those of lesser means to also thrive then that government stands in direct opposition to the oath of office they took upon entering that office. This behavior is thus a treasonable act against their fellow countrymen they are sworn to serve. They double this treason by scewing the ods in favor of the major corporations by allowing them to not pay taxes through the loophole in the tax codes and not punnishing them for shipping jobs overseas to further inprove their net income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-17023</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-17023</guid>
		<description>Can you help me find a chart or SOMETHING that shows the breakdown of the SOURCE of income of Americans?  I heard that 1/3 of all U.S. income comes from government programs, but I can&#039;t find any sort of document to prove it.  Can anyone out there help me?</description>
		<content:encoded><![CDATA[<p>Can you help me find a chart or SOMETHING that shows the breakdown of the SOURCE of income of Americans?  I heard that 1/3 of all U.S. income comes from government programs, but I can&#8217;t find any sort of document to prove it.  Can anyone out there help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pavan</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-16524</link>
		<dc:creator>Michael Pavan</dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-16524</guid>
		<description>JP&#039;s link does not give income breakdowns, instead it uses percentages of &quot;Taxpayers with positive AGI (Adjusted Gross Income)&quot; which not only makes it an &#039;apples vs oranges&#039; comparison, but it is further skewed by the fact that not all income earners make enough to have a positive AGI.

A more telling comparison would be total taxes (state, sales, gas, excise, etc) vs total income, rather than Federal income taxes vs positive AGI.

Even total taxes vs total income does not take into consideration cost of living vs income, or Wealth Redistribution caused by &#039;winners&#039; influencing legislators to change or tweak laws to benefit &#039;winners&#039; at &#039;losers&#039; expense.</description>
		<content:encoded><![CDATA[<p>JP&#8217;s link does not give income breakdowns, instead it uses percentages of &#8220;Taxpayers with positive AGI (Adjusted Gross Income)&#8221; which not only makes it an &#8216;apples vs oranges&#8217; comparison, but it is further skewed by the fact that not all income earners make enough to have a positive AGI.</p>
<p>A more telling comparison would be total taxes (state, sales, gas, excise, etc) vs total income, rather than Federal income taxes vs positive AGI.</p>
<p>Even total taxes vs total income does not take into consideration cost of living vs income, or Wealth Redistribution caused by &#8216;winners&#8217; influencing legislators to change or tweak laws to benefit &#8216;winners&#8217; at &#8216;losers&#8217; expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-15165</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-15165</guid>
		<description>Here&#039;s the link: http://www.taxfoundation.org/news/show/250.html
This particular chart was not created by the IRS, but the website does provide a link to the IRS charts from which the information was obtained.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the link: <a href="http://www.taxfoundation.org/news/show/250.html" >http://www.taxfoundation.org/news/show/250.html</a><br />
This particular chart was not created by the IRS, but the website does provide a link to the IRS charts from which the information was obtained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Lipka</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-15163</link>
		<dc:creator>Glen Lipka</dc:creator>
		<pubDate>Wed, 03 Nov 2010 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-15163</guid>
		<description>JP, can you provide a link to that chart?</description>
		<content:encoded><![CDATA[<p>JP, can you provide a link to that chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-15162</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-15162</guid>
		<description>According to a chart produced by the IRS, in 2008 the top 1% of taxpayers earned 20% of the total adjusted gross income, but paid 38% of the total revenue collected through income taxes. Contrast this with the bottom 50% of taxpayers, who earned about 13% of total adjusted gross income, but paid less than 3% of total taxes. So the top 1% are paying about 2x their share based on equal division according to income, while the bottom 50% are paying less than 1/4 of their share. The top 1% pay an average tax rate of 23.27% while the bottom 50% pay an average tax rate of 2.59%. I think those at the bottom tend to only see how much the wealthy have left over, and ignore how much they&#039;ve already given up. Don&#039;t begrudge the wealthy their surplus, use it as inspiration for achieving your own financial success.</description>
		<content:encoded><![CDATA[<p>According to a chart produced by the IRS, in 2008 the top 1% of taxpayers earned 20% of the total adjusted gross income, but paid 38% of the total revenue collected through income taxes. Contrast this with the bottom 50% of taxpayers, who earned about 13% of total adjusted gross income, but paid less than 3% of total taxes. So the top 1% are paying about 2x their share based on equal division according to income, while the bottom 50% are paying less than 1/4 of their share. The top 1% pay an average tax rate of 23.27% while the bottom 50% pay an average tax rate of 2.59%. I think those at the bottom tend to only see how much the wealthy have left over, and ignore how much they&#8217;ve already given up. Don&#8217;t begrudge the wealthy their surplus, use it as inspiration for achieving your own financial success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-14820</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-14820</guid>
		<description>@AJ . . the problem with this country is people like you that you assume that everyone wants a handout.  Whereas in reality people just want to be treated fairly.  There is no reason in this wealthy country that a child should die from an infected tooth because his parent had no health care coverage or money and medicaid doesn&#039;t cover dental.  Google it. This country needs well educated (high school) and healthy people to do the work so entrepreneurs have people to work for them.  As my brother used to say, someone has to work at McDonald&#039;s so we can eat there.  Apply that saying to all the other low/lower wage jobs/non-college jobs.
When you look at all the surveys whether they be happiness, adult life span, infant mortality etc., the U.S. is never first and frequently pretty far down on the list.  
This selfishness culture is not sustainable.</description>
		<content:encoded><![CDATA[<p>@AJ . . the problem with this country is people like you that you assume that everyone wants a handout.  Whereas in reality people just want to be treated fairly.  There is no reason in this wealthy country that a child should die from an infected tooth because his parent had no health care coverage or money and medicaid doesn&#8217;t cover dental.  Google it. This country needs well educated (high school) and healthy people to do the work so entrepreneurs have people to work for them.  As my brother used to say, someone has to work at McDonald&#8217;s so we can eat there.  Apply that saying to all the other low/lower wage jobs/non-college jobs.<br />
When you look at all the surveys whether they be happiness, adult life span, infant mortality etc., the U.S. is never first and frequently pretty far down on the list.<br />
This selfishness culture is not sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Lipka</title>
		<link>http://commadot.com/income-breakdown-in-us/#comment-14723</link>
		<dc:creator>Glen Lipka</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=107#comment-14723</guid>
		<description>&lt;blockquote&gt;&quot;Is that generous enough for you, or do you want a personal check?&quot;&lt;/blockquote&gt;
There is a Tip Jar on the right. ;)

Optimism is good for the soul, so go for it.  I wish you the best of luck.</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;Is that generous enough for you, or do you want a personal check?&#8221;</p></blockquote>
<p>There is a Tip Jar on the right. <img src='http://commadot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Optimism is good for the soul, so go for it.  I wish you the best of luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

