<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen Capture for Mac OS X</title>
	<atom:link href="http://commadot.com/screen-capture-for-mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://commadot.com/screen-capture-for-mac-os-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screen-capture-for-mac-os-x</link>
	<description>UX = User Experience by Glen Lipka</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:42:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: duo</title>
		<link>http://commadot.com/screen-capture-for-mac-os-x/#comment-10518</link>
		<dc:creator>duo</dc:creator>
		<pubDate>Sun, 14 Dec 2008 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=870#comment-10518</guid>
		<description>I was searching for an image capture application and on MacUpdate found this new post - Voila 0.1b. I downloaded and found that it captures any shape like circle, polygon, free hand, menu. It has lot of annotation options like text, arrows, call outs, shapes, crop, zoom. Also some good effects to add to the capture. Seems to be a very good alternative for my MacBook.</description>
		<content:encoded><![CDATA[<p>I was searching for an image capture application and on MacUpdate found this new post &#8211; Voila 0.1b. I downloaded and found that it captures any shape like circle, polygon, free hand, menu. It has lot of annotation options like text, arrows, call outs, shapes, crop, zoom. Also some good effects to add to the capture. Seems to be a very good alternative for my MacBook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n</title>
		<link>http://commadot.com/screen-capture-for-mac-os-x/#comment-10383</link>
		<dc:creator>n</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=870#comment-10383</guid>
		<description>thanks for this article - i have been looking for a snagit alternative for ages - skitch is the answer - thanks alot!</description>
		<content:encoded><![CDATA[<p>thanks for this article &#8211; i have been looking for a snagit alternative for ages &#8211; skitch is the answer &#8211; thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Lipka</title>
		<link>http://commadot.com/screen-capture-for-mac-os-x/#comment-10381</link>
		<dc:creator>Glen Lipka</dc:creator>
		<pubDate>Wed, 27 Aug 2008 04:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=870#comment-10381</guid>
		<description>For application screenshots for documentation you need annotation, bubble call outs, zoom, resize, arrows, text and built in ftp.  (Just to name a few).  Snagit does all this and more.  Grab just doesn&#039;t do it.</description>
		<content:encoded><![CDATA[<p>For application screenshots for documentation you need annotation, bubble call outs, zoom, resize, arrows, text and built in ftp.  (Just to name a few).  Snagit does all this and more.  Grab just doesn&#8217;t do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lux</title>
		<link>http://commadot.com/screen-capture-for-mac-os-x/#comment-10380</link>
		<dc:creator>lux</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=870#comment-10380</guid>
		<description>The built-in Grab wasn&#039;t good enough?</description>
		<content:encoded><![CDATA[<p>The built-in Grab wasn&#8217;t good enough?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

