<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The UX of Farecast.com (Sliders)</title>
	<atom:link href="http://commadot.com/the-ux-of-farecastcom-sliders/feed/" rel="self" type="application/rss+xml" />
	<link>http://commadot.com/the-ux-of-farecastcom-sliders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ux-of-farecastcom-sliders</link>
	<description>UX = User Experience by Glen Lipka</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:42:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Glen Lipka</title>
		<link>http://commadot.com/the-ux-of-farecastcom-sliders/#comment-366</link>
		<dc:creator>Glen Lipka</dc:creator>
		<pubDate>Sat, 14 Jul 2007 01:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=572#comment-366</guid>
		<description>Kinda weird.  Fixed it now.  I think they may have gotten in there because I did a fantastico upgrade on lunar pages.  That is not good.

Dan, the google use is good, although more complex than a straight slider example.</description>
		<content:encoded><![CDATA[<p>Kinda weird.  Fixed it now.  I think they may have gotten in there because I did a fantastico upgrade on lunar pages.  That is not good.</p>
<p>Dan, the google use is good, although more complex than a straight slider example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://commadot.com/the-ux-of-farecastcom-sliders/#comment-365</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Sat, 14 Jul 2007 01:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=572#comment-365</guid>
		<description>Glen, there&#039;s a bunch of weird characters (</description>
		<content:encoded><![CDATA[<p>Glen, there&#8217;s a bunch of weird characters (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danlipka</title>
		<link>http://commadot.com/the-ux-of-farecastcom-sliders/#comment-364</link>
		<dc:creator>danlipka</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://commadot.com/?p=572#comment-364</guid>
		<description>I&#039;m not sure exactly what you mean, but I think google finance (http://finance.google.com/finance?q=GOOG) has some very cool sliding graphing tools.  you can click and drag to determine whatever time frame you want.  I think it designed very well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure exactly what you mean, but I think google finance (<a href="http://finance.google.com/finance?q=GOOG" >http://finance.google.com/finance?q=GOOG</a>) has some very cool sliding graphing tools.  you can click and drag to determine whatever time frame you want.  I think it designed very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

