This is an update to my post previously about income in the United States. Based on 111,617,402 households in the US as of 2006.
| Household Income, 2006 | Total People | Percent |
|---|---|---|
| Less than $49,999 | 57,218,480 | 51% |
| $50,000 to $74,999 | 21,221,889 | 19% |
| $75,000 to $99,999 | 13,214,551 | 12% |
| $100,000 to $199,999 | 16,145,482 | 14% |
| $200,000 or more | 3,817,000 | 3% |
It’s not much different than before. 82% of people make less than 100k in the household. Of course, in some locales, 100k is plenty to thrive. However, 200k+ is not all that much. To have only 3% make that much, even including two parents working, is surprising. I thought there would be more.
Look at the African America households by comparison. Much bleaker:
| African American Household Income, 2006 | Total People | Percent |
|---|---|---|
| Less than $49,999 | 8,857,311 | 68% |
| $50,000 to $74,999 | 2,064,164 | 16% |
| $75,000 to $99,999 | 1,070,053 | 8% |
| $100,000 to $199,999 | 967,986 | 7% |
| $200,000 or more | 114,474 | 1% |
Whatya think?